UWWW 230930Z 15006MPS 4600 -DZ BR OVC003 02/02 Q1026 R15/290050 NOSIG RMK QFE758/1011
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1026 / 30.3 / 770 |
QFE:(hPa/inHg/mmHg) | 1008 / 29.78 / 756 |
Temperature | 2 |
Dew Point | 2 |
Visibility | 4600 |
Weather | Light Drizzle;Mist |
Cloud Cover | OVC (300);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|