UERR 211600Z 20003MPS 9999 -SN SCT005 M05/M06 Q1013 R25/390334 NOSIG RMK QBB150 QFE729/0972
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 1000 / 29.53 / 750 |
Temperature | -5 |
Dew Point | -6 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (500);
|
Transition Height | 3100 m./10600 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|