UERR 210330Z 28003MPS 9999 -SN SCT027 M33/M36 Q1036 R25/490137 NOSIG RMK QFE746/0994
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1036 / 30.59 / 777 |
| QFE:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
| Temperature | -33 |
| Dew Point | -36 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | SCT (2700);
|
| Transition Height | 3100 m./10600 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|