UIUU 110130Z 30001MPS 3300 FU FEW013 M36/M39 Q1036 R26/820555 NOSIG RMK QBB400 MT OBSC QFE732/0976
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1036 / 30.59 / 777 |
QFE:(hPa/inHg/mmHg) | 973 / 28.73 / 730 |
Temperature | -36 |
Dew Point | -39 |
Visibility | 3300 |
Weather | Smoke |
Cloud Cover | FEW (1300);
|
Transition Height | 1800 m./7700 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|