UIUU 120400Z 00000MPS 2700 FU FEW046 M19/M22 Q1011 R26/821055 NOSIG RMK QFE714/0952
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 948 / 28.00 / 711 |
Temperature | -19 |
Dew Point | -22 |
Visibility | 2700 |
Weather | Smoke |
Cloud Cover | FEW (4600);
|
Transition Height | 1800 m./7700 ft. |
Transition Level | FL100 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|