ULOO 171051Z 27004MPS 240V310 4900 -SHRA BKN004 BKN021CB 15/14 Q1007 R19/290060 NOSIG RMK OBST OBSC QFE751
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.57 / 751 |
Temperature | 15 |
Dew Point | 14 |
Visibility | 4900 |
Weather | Light Showers Rain |
Cloud Cover | BKN (400); BKN (2100);
|
Transition Altitude | 3500 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|