ULOO 011900Z 13002MPS 100V160 9999 -SN BKN004 OVC012 M00/M00 Q0995 R19/590136 NOSIG RMK OBST OBSC QFE742
 |
name | value |
QNH:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
QFE:(hPa/inHg/mmHg) | 993 / 29.33 / 745 |
Temperature | -0 |
Dew Point | -0 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (400); OVC (1200);
|
Transition Height | 1000 m./3400 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|