ULOO 220100Z 09004MPS 060V120 9999 -SN OVC014 M06/M10 Q1023 NOSIG RMK QFE763
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
| QFE:(hPa/inHg/mmHg) | 1017 / 30.04 / 763 |
| Temperature | -6 |
| Dew Point | -10 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | OVC (1400);
|
| Transition Altitude | 3500 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|