UNEE 231300Z 13003MPS 6000 -SN OVC042 M13/M15 Q1045 R23/////// NOSIG RMK QFE760
|
name | value |
QNH:(hPa/inHg/mmHg) | 1045 / 30.86 / 784 |
QFE:(hPa/inHg/mmHg) | 1013 / 29.90 / 760 |
Temperature | -13 |
Dew Point | -15 |
Visibility | 6000 |
Weather | Light Snow |
Cloud Cover | OVC (4200);
|
Transition Height | 500 m./2600 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|