USCM 211400Z 19007MPS 9999 NSC M02/M05 Q1028 R18/090060 TEMPO 18013MPS 1000 BR VV003 RMK QFE733
|
name | value |
QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
QFE:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
Temperature | -2 |
Dew Point | -5 |
Visibility | 1000 |
Weather | Mist |
Cloud Cover | VV (300);
|
Transition Altitude | 7000 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|