USCM 131930Z 01005MPS 1500 1400E R36/P2000N RA OVC001 10/10 Q1012 R36/290155 TEMPO 0300 FG VV001 RMK QBB040 QFE720
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 996 / 29.41 / 747 |
Temperature | 10 |
Dew Point | 10 |
Visibility | 0300 |
Weather | Rain;Fog |
Cloud Cover | OVC (100); VV (100);
|
Transition Altitude | 7000 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|