USCM 210000Z 01002MPS 3400 0250E R36/0750U FZFG FEW040 M02/M02 Q1028 R36/090060 NOSIG RMK QFE732
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
| QFE:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| Temperature | -2 |
| Dew Point | -2 |
| Visibility | 0250 |
| Weather | Freezing Fog |
| Cloud Cover | FEW (4000);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|