USCM 072000Z 01003MPS 9999 BKN010 M25/M28 Q1038 R36/950250 TEMPO 1000 BR BKN002 RMK QFE739
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1038 / 30.65 / 779 |
QFE:(hPa/inHg/mmHg) | 1022 / 30.18 / 766 |
Temperature | -25 |
Dew Point | -28 |
Visibility | 1000 |
Weather | Mist |
Cloud Cover | BKN (1000); BKN (200);
|
Transition Altitude | 6000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|