USCM 270100Z 16005MPS 3700 BR NSC 03/02 Q1015 R36/090060 TEMPO 0300 FG VV001 RMK QFE722
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 999 / 29.50 / 749 |
Temperature | 3 |
Dew Point | 2 |
Visibility | 0300 |
Weather | Mist;Fog |
Cloud Cover | VV (100);
|
Transition Altitude | 1300 ft. |
Transition Level | FL20 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|