USDD 130900Z 21001MPS 6000 2400NE HZ FEW001 M22/M24 Q1020 R22/410260 NOSIG RMK QBB050 QFE760/1014
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
| QFE:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| Temperature | -22 |
| Dew Point | -24 |
| Visibility | 2400 |
| Weather | Haze |
| Cloud Cover | FEW (100);
|
| Transition Altitude | 7000 ft. |
| Transition Level | FL80 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|