USNN 200000Z 18007MPS 3400 -SN OVC009 M02/M03 Q0992 R21/39//33 NOSIG RMK QFE739
 |
name | value |
QNH:(hPa/inHg/mmHg) | 992 / 29.29 / 744 |
QFE:(hPa/inHg/mmHg) | 985 / 29.10 / 739 |
Temperature | -2 |
Dew Point | -3 |
Visibility | 3400 |
Weather | Light Snow |
Cloud Cover | OVC (900);
|
Transition Altitude | 5000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|