USNN 211400Z 28003MPS 9000 -SN OVC008 M02/M03 Q1013 R21/39//36 TEMPO 2000 SN RMK QFE755
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 1006 / 29.72 / 755 |
Temperature | -2 |
Dew Point | -3 |
Visibility | 2000 |
Weather | Light Snow;Snow |
Cloud Cover | OVC (800);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|