USNN 041500Z 24005MPS 9999 -SN OVC008 M01/M02 Q1017 R21/450339 NOSIG RMK QFE758
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1010 / 29.84 / 758 |
Temperature | -1 |
Dew Point | -2 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | OVC (800);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|