USNN 090900Z 19006MPS 9999 -SN OVC021 M15/M18 Q1006 R21/420361 NOSIG RMK QFE749
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1006 / 29.71 / 755 |
QFE:(hPa/inHg/mmHg) | 999 / 29.51 / 750 |
Temperature | -15 |
Dew Point | -18 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | OVC (2100);
|
Transition Height | 800 m./2900 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|