USRR 220530Z 16004MPS 130V190 3700 BR SCT004 M14/M14 Q1020 R07/490134 RMK OBST OBSC QFE760
|
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1013 / 29.90 / 760 |
Temperature | -14 |
Dew Point | -14 |
Visibility | 3700 |
Weather | Mist |
Cloud Cover | SCT (400);
|
Transition Height | 750 m./2700 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|