UUBC 210000Z 36003MPS 330V030 9999 -RA OVC007 05/04 Q1012 R31/290150 NOSIG RMK QFE742/0990
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
| QFE:(hPa/inHg/mmHg) | 988 / 29.17 / 741 |
| Temperature | 5 |
| Dew Point | 4 |
| Visibility | > 10000 |
| Weather | Light Rain |
| Cloud Cover | OVC (700);
|
| Transition Height | 0 m./700 ft. |
| Transition Level | FL30 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|