UUBW 051400Z 18002MPS 4500 BR OVC011 03/02 Q1028 R30/290050 NOSIG RMK QFE760
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
| QFE:(hPa/inHg/mmHg) | 979 / 28.91 / 734 |
| Temperature | 3 |
| Dew Point | 2 |
| Visibility | 4500 |
| Weather | Mist |
| Cloud Cover | OVC (1100);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|