UUBW 212030Z 22009G15MPS 9999 -RA OVC023 07/06 Q0984 R12/290550 NOSIG RMK QFE727
|
name | value |
QNH:(hPa/inHg/mmHg) | 984 / 29.06 / 738 |
QFE:(hPa/inHg/mmHg) | 935 / 27.61 / 701 |
Temperature | 7 |
Dew Point | 6 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | OVC (2300);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|