UUMO 030930Z 35006MPS 9999 -RA BKN009 08/07 Q1010 R25/290350 NOSIG RMK QFE742/0990
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
QFE:(hPa/inHg/mmHg) | 989 / 29.21 / 742 |
Temperature | 8 |
Dew Point | 7 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | BKN (900);
|
Transition Height | 0 m./600 ft. |
Transition Level | FL30 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|