UUOB 211630Z 19009G16MPS 2500 -RA OVC008 08/07 Q0989 R29/290060 NOSIG
|
name | value |
QNH:(hPa/inHg/mmHg) | 989 / 29.21 / 742 |
QFE:(hPa/inHg/mmHg) | 962 / 28.40 / 721 |
Temperature | 8 |
Dew Point | 7 |
Visibility | 2500 |
Weather | Light Rain |
Cloud Cover | OVC (800);
|
Transition Height | 500 m./2400 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|