UUOB 220530Z 03002MPS 0350 0300W R29/1000N FG VV001 00/00 Q1012 R29/290060 NOSIG RMK QBB050
|
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 985 / 29.08 / 739 |
Temperature | 0 |
Dew Point | 0 |
Visibility | 0300 |
Weather | Fog |
Cloud Cover | VV (100);
|
Transition Height | 500 m./2400 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|