UWKE 261030Z 25003MPS 3400 -FZDZ BR OVC004 M08/M09 Q1029 R21/410246 NOSIG RMK OBST OBSC QFE755/1007
|
name | value |
QNH:(hPa/inHg/mmHg) | 1029 / 30.39 / 772 |
QFE:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
Temperature | -8 |
Dew Point | -9 |
Visibility | 3400 |
Weather | Light Freezing Drizzle;Mist |
Cloud Cover | OVC (400);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|