UWKE 200900Z 34006MPS 9999 -RA OVC009 12/11 Q1017 R21/210355 NOSIG RMK QFE746/0995
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 993 / 29.33 / 745 |
Temperature | 12 |
Dew Point | 11 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | OVC (900);
|
Transition Height | 700 m./3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|