UWKE 171000Z 25007MPS 9999 -SN DRSN BKN023 M14/M16 Q1012 R21/410260 NOSIG RMK QFE743/0990
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 988 / 29.18 / 741 |
Temperature | -14 |
Dew Point | -16 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (2300);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|