UWKE 100800Z 33004MPS 7000 -SN BKN021 M14/M16 Q1000 R03/410252 NOSIG RMK QFE733/0978
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1000 / 29.53 / 750 |
| QFE:(hPa/inHg/mmHg) | 976 / 28.83 / 732 |
| Temperature | -14 |
| Dew Point | -16 |
| Visibility | 7000 |
| Weather | Light Snow |
| Cloud Cover | BKN (2100);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|