UWLW 220200Z 17003MPS 8000 -SN OVC005 M00/M00 Q1018 R20/591040 NOSIG RMK QFE758/1011
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 1009 / 29.79 / 757 |
Temperature | -0 |
Dew Point | -0 |
Visibility | 8000 |
Weather | Light Snow |
Cloud Cover | OVC (500);
|
Transition Height | 900 m./3300 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|