UWLW 270100Z 26001MPS 9000 -RA BKN049 08/07 Q1004 R20/290150 NOSIG RMK QFE748/0997
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1004 / 29.65 / 753 |
QFE:(hPa/inHg/mmHg) | 995 / 29.37 / 746 |
Temperature | 8 |
Dew Point | 7 |
Visibility | 9000 |
Weather | Light Rain |
Cloud Cover | BKN (4900);
|
Transition Height | 900 m./3300 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|