UAAH 051330Z 27003MPS 0150 R22/0550N FZFG VV002 M05/M05 Q1030 NOSIG RMK QBB060 QFE733/0978
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1030 / 30.42 / 773 |
| QFE:(hPa/inHg/mmHg) | 976 / 28.83 / 732 |
| Temperature | -5 |
| Dew Point | -5 |
| Visibility | 0150 |
| Weather | Freezing Fog |
| Cloud Cover | VV (200);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|