UACC 130306Z 24013G18MPS 1000 R22/1000 SN BLSN OVC010 M07/M08 Q1017 TEMPO 1000 SN BLSN OVC008 RMK QFE732/0976
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 974 / 28.76 / 730 |
Temperature | -7 |
Dew Point | -8 |
Visibility | 1000 |
Weather | Snow;Blowing Snow;Snow;Blowing Snow |
Cloud Cover | OVC (1000); OVC (800);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|