UACP 220430Z 18005MPS 6000 -SN OVC031 M08/M09 Q1021 NOSIG RMK QFE753/1004
|
name | value |
QNH:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
QFE:(hPa/inHg/mmHg) | 1004 / 29.65 / 753 |
Temperature | -8 |
Dew Point | -9 |
Visibility | 6000 |
Weather | Light Snow |
Cloud Cover | OVC (3100);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|