UAOO 140930Z 22009MPS 5000 BR OVC007 08/07 Q1005 NOSIG RMK QFE742/0989
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
| QFE:(hPa/inHg/mmHg) | 989 / 29.20 / 742 |
| Temperature | 8 |
| Dew Point | 7 |
| Visibility | 5000 |
| Weather | Mist |
| Cloud Cover | OVC (700);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|