UASK 220321Z 08001MPS 0500 R30/0600 FZFG BKN002 M17/M19 Q1034 NOSIG RMK QBB060 QFE749/0999
|
name | value |
QNH:(hPa/inHg/mmHg) | 1034 / 30.53 / 776 |
QFE:(hPa/inHg/mmHg) | 999 / 29.50 / 749 |
Temperature | -17 |
Dew Point | -19 |
Visibility | 0500 |
Weather | Freezing Fog |
Cloud Cover | BKN (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|