UASK 090930Z 32002MPS 5000 -SN OVC035 M10/M13 Q1011 NOSIG RMK QFE733/0978
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 976 / 28.82 / 732 |
Temperature | -10 |
Dew Point | -13 |
Visibility | 5000 |
Weather | Light Snow |
Cloud Cover | OVC (3500);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|