UASS 040600Z 27009MPS 9999 -SN BKN030 M06/M10 Q1026 NOSIG RMK QFE751/1001
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1026 / 30.3 / 770 |
QFE:(hPa/inHg/mmHg) | 998 / 29.46 / 748 |
Temperature | -6 |
Dew Point | -10 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (3000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|