UASS 220230Z 22003MPS 7000 -SN BKN032 M11/M13 Q1033 NOSIG RMK QFE756/1008
|
name | value |
QNH:(hPa/inHg/mmHg) | 1033 / 30.5 / 775 |
QFE:(hPa/inHg/mmHg) | 1005 / 29.67 / 754 |
Temperature | -11 |
Dew Point | -13 |
Visibility | 7000 |
Weather | Light Snow |
Cloud Cover | BKN (3200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|