UASS 080700Z 09003MPS 3700 -SN BR OVC027 M02/M03 Q1022 NOSIG RMK QFE746/0995
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
| QFE:(hPa/inHg/mmHg) | 994 / 29.34 / 745 |
| Temperature | -2 |
| Dew Point | -3 |
| Visibility | 3700 |
| Weather | Light Snow;Mist |
| Cloud Cover | OVC (2700);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|