UATG 160130Z 17006MPS 5000 BR OVC020 M01/M03 Q1015 NOSIG RMK QFE763/1018
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 1018 / 30.05 / 763 |
Temperature | -1 |
Dew Point | -3 |
Visibility | 5000 |
Weather | Mist |
Cloud Cover | OVC (2000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|