UATG 030400Z 05004MPS 5000 BR BKN004 BKN023CB 05/04 Q1018 NOSIG RMK QBB120 QFE765/1021
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 1021 / 30.14 / 766 |
Temperature | 5 |
Dew Point | 4 |
Visibility | 5000 |
Weather | Mist |
Cloud Cover | BKN (400); BKN (2300);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|