UATT 210300Z 14003MPS 9999 -SN OVC006 M13/M15 Q1024 NOSIG RMK QBB180 OBST OBSC QFE748/0998
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1024 / 30.24 / 768 |
| QFE:(hPa/inHg/mmHg) | 997 / 29.43 / 748 |
| Temperature | -13 |
| Dew Point | -15 |
| Visibility | > 10000 |
| Weather | Light Snow |
| Cloud Cover | OVC (600);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL110 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|