UATT 282330Z 07006MPS 9999 SCT032CB 11/04 Q1003 TEMPO VRB10MPS VCTS RMK QFE733/0977
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
QFE:(hPa/inHg/mmHg) | 976 / 28.81 / 732 |
Temperature | 11 |
Dew Point | 4 |
Visibility | > 10000 |
Weather | Vicinity Thunderstorm |
Cloud Cover | SCT (3200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|