UAUU 110300Z 12002MPS 0150 R15/M0200N FZFG VV001 M01/M01 Q1039 R15/190058 NOSIG RMK QBB050 QFE762/1017
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1039 / 30.68 / 779 |
QFE:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 0150 |
Weather | Freezing Fog |
Cloud Cover | VV (100);
|
Transition Height | 10000 m./33500 ft. |
Transition Level | FL350 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|