UHBB 171000Z 12002MPS 080V140 9999 SCT033CB 20/17 Q1005 R18/090061 TEMPO 3100 -TSRA RMK QFE739/0985
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
| QFE:(hPa/inHg/mmHg) | 981 / 28.98 / 736 |
| Temperature | 20 |
| Dew Point | 17 |
| Visibility | 3100 |
| Weather | Light Thunderstorm Rain |
| Cloud Cover | SCT (3300);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|