UHSS 220205Z 36006MPS 3200 1400N SHSN DRSN BKN035CB M05/M08 Q1005 R01/810365 NOSIG RMK QFE752/1003
|
name | value |
QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
QFE:(hPa/inHg/mmHg) | 1003 / 29.61 / 752 |
Temperature | -5 |
Dew Point | -8 |
Visibility | 1400 |
Weather | Showers Snow |
Cloud Cover | BKN (3500);
|
Transition Height | 1600 m./5400 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|