UHWW 202200Z VRB01MPS 0050 R25L/0125N FZFG VV001 M03/M03 Q1012 R25L/0///70 NOSIG RMK QBB030 MT OBSC QFE757
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 1010 / 29.82 / 757 |
Temperature | -3 |
Dew Point | -3 |
Visibility | 0050 |
Weather | Freezing Fog |
Cloud Cover | VV (100);
|
Transition Height | 1800 m./6000 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|