UHWW 191800Z 00000MPS 0050 R25L/0325N FG VV001 06/06 Q1001 R25L/0///70 NOSIG RMK QBB040 MT OBSC QFE750
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1001 / 29.56 / 751 |
QFE:(hPa/inHg/mmHg) | 999 / 29.49 / 749 |
Temperature | 6 |
Dew Point | 6 |
Visibility | 0050 |
Weather | Fog |
Cloud Cover | VV (100);
|
Transition Altitude | 7000 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|