UIAA 192200Z 00000MPS 9000 VCFG FEW003 M31/M35 Q1036 R29/410158 NOSIG RMK QBB100 MT OBSC QFE718/0957
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1036 / 30.59 / 777 |
QFE:(hPa/inHg/mmHg) | 952 / 28.11 / 714 |
Temperature | -31 |
Dew Point | -35 |
Visibility | 9000 |
Weather | Vicinity Fog |
Cloud Cover | FEW (300);
|
Transition Height | 1800 m./8200 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|