ULPB 120536Z 22002MPS 9999 -RA SCT013 10/10 Q1009 R19/290350 NOSIG RMK QFE753/1004
|
name | value |
QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
QFE:(hPa/inHg/mmHg) | 1003 / 29.63 / 753 |
Temperature | 10 |
Dew Point | 10 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | SCT (1300);
|
Transition Height | 900 m./3200 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|