ULPB 220636Z 00000MPS 4900 -SN OVC006 M12/M14 Q1030 R19/490242 NOSIG RMK QBB190 QFE769/1025
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1030 / 30.42 / 773 |
| QFE:(hPa/inHg/mmHg) | 1024 / 30.25 / 768 |
| Temperature | -12 |
| Dew Point | -14 |
| Visibility | 4900 |
| Weather | Light Snow |
| Cloud Cover | OVC (600);
|
| Transition Altitude | 0 ft. |
| Transition Level | FL10 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|