UMII 021600Z 00000MPS 3600 BR OVC009 M05/M05 Q1009 TEMPO 2000 BKN005
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
QFE:(hPa/inHg/mmHg) | 984 / 29.05 / 738 |
Temperature | -5 |
Dew Point | -5 |
Visibility | 2000 |
Weather | Mist |
Cloud Cover | OVC (900); BKN (500);
|
Transition Altitude | 6000 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|