UMKK 310300Z 26005MPS 6000 -SHRA SCT007 BKN018CB 08/08 Q1000 R24/290095 NOSIG RMK QBB210 QFE749/0998
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1000 / 29.53 / 750 |
QFE:(hPa/inHg/mmHg) | 998 / 29.48 / 749 |
Temperature | 8 |
Dew Point | 8 |
Visibility | 6000 |
Weather | Light Showers Rain |
Cloud Cover | SCT (700); BKN (1800);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|