UMKK 211100Z 25006MPS 9999 -SHGS BKN031CB 02/M01 Q0990 R24/290095 NOSIG RMK QFE741/0988
|
name | value |
QNH:(hPa/inHg/mmHg) | 990 / 29.23 / 743 |
QFE:(hPa/inHg/mmHg) | 988 / 29.19 / 741 |
Temperature | 2 |
Dew Point | -1 |
Visibility | > 10000 |
Weather | Light Showers Small hail |
Cloud Cover | BKN (3100);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|