UMKK 220530Z 19006MPS 9999 -RA SCT010 OVC016 04/03 Q0995 R24/290095 NOSIG RMK QFE745/0994
|
name | value |
QNH:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
QFE:(hPa/inHg/mmHg) | 993 / 29.34 / 745 |
Temperature | 4 |
Dew Point | 3 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | SCT (1000); OVC (1600);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|