UNKL 040500Z 25005MPS 2600 -SHSN BKN025CB M05/M08 Q1024 R29/490235 NOSIG RMK QFE742
|
name | value |
QNH:(hPa/inHg/mmHg) | 1024 / 30.24 / 768 |
QFE:(hPa/inHg/mmHg) | 989 / 29.21 / 742 |
Temperature | -5 |
Dew Point | -8 |
Visibility | 2600 |
Weather | Light Showers Snow |
Cloud Cover | BKN (2500);
|
Transition Altitude | 7500 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|