UNKL 192025Z 27007MPS 3200 -SHSN BKN027CB M05/M07 Q1016 R29/590340 NOSIG RMK QFE736
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
QFE:(hPa/inHg/mmHg) | 981 / 28.97 / 736 |
Temperature | -5 |
Dew Point | -7 |
Visibility | 3200 |
Weather | Light Showers Snow |
Cloud Cover | BKN (2700);
|
Transition Altitude | 7500 ft. |
Transition Level | FL90 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|