UNOO 211400Z 29001MPS 9000 -SHSN BKN010 BKN028CB M09/M11 Q1026 R25/490240 NOSIG RMK QFE761
|
name | value |
QNH:(hPa/inHg/mmHg) | 1026 / 30.3 / 770 |
QFE:(hPa/inHg/mmHg) | 1014 / 29.96 / 761 |
Temperature | -9 |
Dew Point | -11 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | BKN (1000); BKN (2800);
|
Transition Height | 900 m./3300 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|