UNOO 222136Z 07008MPS 9999 -SHRA BKN010 BKN030CB 16/11 Q1003 R07/290150 NOSIG RMK QFE744
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
QFE:(hPa/inHg/mmHg) | 991 / 29.28 / 744 |
Temperature | 16 |
Dew Point | 11 |
Visibility | > 10000 |
Weather | Light Showers Rain |
Cloud Cover | BKN (1000); BKN (3000);
|
Transition Height | 900 m./3300 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|