UNOO 071200Z 24009MPS 5000 -SHSN BLSN BKN016 BKN033CB M05/M07 Q0999 R25/490542 NOSIG RMK QFE741
|
name | value |
QNH:(hPa/inHg/mmHg) | 999 / 29.5 / 749 |
QFE:(hPa/inHg/mmHg) | 987 / 29.16 / 741 |
Temperature | -5 |
Dew Point | -7 |
Visibility | 5000 |
Weather | Light Showers Snow;Blowing Snow |
Cloud Cover | BKN (1600); BKN (3300);
|
Transition Height | 900 m./3300 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|