URKK 220100Z 05002MPS 020V090 CAVOK 02/00 Q1011 R23L/CLRD70 TEMPO 2000 TSRA SCT010 BKN020CB RMK QFE755
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 1007 / 29.72 / 755 |
Temperature | 2 |
Dew Point | 0 |
Visibility | 2000 |
Weather | CAVOK;Thunderstorm Rain |
Cloud Cover | SCT (1000); BKN (2000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|