URKK 301100Z 32004MPS 250V010 9999 SCT010 BKN036CB 10/09 Q1016 R23L/290060 TEMPO 2000 SHRA SCT005 BKN016CB RMK QFE758
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
QFE:(hPa/inHg/mmHg) | 1012 / 29.87 / 759 |
Temperature | 10 |
Dew Point | 9 |
Visibility | 2000 |
Weather | Showers Rain |
Cloud Cover | SCT (1000); BKN (3600); SCT (500); BKN (1600);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|