URMG 191130Z 13007MPS 9999 SCT066 BKN072 23/10 Q1018 R08/090070 TEMPO 12006G14MPS 0700 BLDU RMK QFE749/0999
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 998 / 29.47 / 748 |
Temperature | 23 |
Dew Point | 10 |
Visibility | 0700 |
Weather | Blowing Widespread dust |
Cloud Cover | SCT (6600); BKN (7200);
|
Transition Height | 1900 m./6800 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|