URMG 220500Z 19002MPS 0200 R26/0200N FZFG VV002 M01/M01 Q1014 R26/190060 NOSIG RMK QBB060 MT OBSC OBST OBSC QFE745/0994
|
name | value |
QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
QFE:(hPa/inHg/mmHg) | 994 / 29.35 / 745 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 0200 |
Weather | Freezing Fog |
Cloud Cover | VV (200);
|
Transition Height | 1900 m./6800 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|