URMG 121230Z 29002MPS 250V310 9999 -RA OVC034 14/07 Q1020 R26/090070 NOSIG RMK QFE750/1001
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1000 / 29.52 / 750 |
Temperature | 14 |
Dew Point | 7 |
Visibility | > 10000 |
Weather | Light Rain |
Cloud Cover | OVC (3400);
|
Transition Height | 1700 m./6200 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|