URMN 281630Z 22005MPS 9999 -TSRA BKN036CB 20/17 Q1013 R24/110060 TEMPO 1000 SHRA BKN003 BKN016CB RMK QFE723
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 997 / 29.43 / 747 |
Temperature | 20 |
Dew Point | 17 |
Visibility | 1000 |
Weather | Light Thunderstorm Rain;Showers Rain |
Cloud Cover | BKN (3600); BKN (300); BKN (1600);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|