URMN 171112Z 08003MPS 2500 -SG BR OVC003 M05/M06 Q1020 R24/220155 TEMPO 0500 FZFG OVC001 RMK QBB110 MT OBSC OBST OBSC QFE728
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1004 / 29.63 / 753 |
Temperature | -5 |
Dew Point | -6 |
Visibility | 0500 |
Weather | Light Snow Grains;Mist;Freezing Fog |
Cloud Cover | OVC (300); OVC (100);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|