URMN 220300Z 30001MPS 0400 R24/0450 FZFG VV001 M05/M05 Q1011 R24/////// NOSIG RMK QBB030 MT OBSC OBST OBSC QFE722
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 995 / 29.37 / 746 |
Temperature | -5 |
Dew Point | -5 |
Visibility | 0400 |
Weather | Freezing Fog |
Cloud Cover | VV (100);
|
Transition Altitude | 5000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|