URMT 110030Z 12003MPS 0100 R07/0300N FG VV002 03/03 Q1024 R07/190060 NOSIG RMK QBB060 OBST OBSC QFE728
|
name | value |
QNH:(hPa/inHg/mmHg) | 1024 / 30.24 / 768 |
QFE:(hPa/inHg/mmHg) | 969 / 28.61 / 727 |
Temperature | 3 |
Dew Point | 3 |
Visibility | 0100 |
Weather | Fog |
Cloud Cover | VV (200);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|