URMT 171030Z 09005MPS 4000 -SN OVC008 M07/M09 Q1022 R07/590142 NOSIG RMK QFE726
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
QFE:(hPa/inHg/mmHg) | 967 / 28.55 / 725 |
Temperature | -7 |
Dew Point | -9 |
Visibility | 4000 |
Weather | Light Snow |
Cloud Cover | OVC (800);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|