URMT 060600Z 11003MPS 5000 BR BKN015 02/02 Q1020 R07/010070 NOSIG RMK QFE725
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
| QFE:(hPa/inHg/mmHg) | 965 / 28.50 / 724 |
| Temperature | 2 |
| Dew Point | 2 |
| Visibility | 5000 |
| Weather | Mist |
| Cloud Cover | BKN (1500);
|
| Transition Altitude | 5000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|