URMT 220530Z 15002MPS 0100 R07/M0200N FZFG VV002 M01/M01 Q1011 R07/390035 NOSIG RMK OBST OBSC QFE718
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 956 / 28.23 / 717 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 0100 |
Weather | Freezing Fog |
Cloud Cover | VV (200);
|
Transition Altitude | 5000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|