URWA 121300Z 12011MPS 3700 -DS VV016 23/M01 Q1022 R09/010070 TEMPO 12012G18MPS 1500 -DS VV007 RMK QFE769/1025
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
QFE:(hPa/inHg/mmHg) | 1024 / 30.25 / 768 |
Temperature | 23 |
Dew Point | -1 |
Visibility | 1500 |
Weather | Light Duststorm;Light Duststorm |
Cloud Cover | VV (1600); VV (700);
|
Transition Height | 600 m./2000 ft. |
Transition Level | FL30 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|