URWA 220500Z 10006MPS 2700 BR OVC004 M01/M01 Q1020 R09/010070 TEMPO 2000 BR BKN004 OVC015 RMK OBST OBSC QFE767/1023
|
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1022 / 30.19 / 767 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 2000 |
Weather | Mist;Mist |
Cloud Cover | OVC (400); BKN (400); OVC (1500);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|