URWI 261400Z 09006MPS 0200 R09/0500U FG VV001 00/00 Q1028 R09/290150 NOSIG RMK QBB050 OBST OBSC
|
name | value |
QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
QFE:(hPa/inHg/mmHg) | 1009 / 29.81 / 757 |
Temperature | 0 |
Dew Point | 0 |
Visibility | 0200 |
Weather | Fog |
Cloud Cover | VV (100);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|