URWW 171800Z 27002MPS CAVOK 09/M01 Q1009 R24/010070 TEMPO 25008G17MPS 1000 TSRAGR BKN004 BKN020CB
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1009 / 29.8 / 757 |
QFE:(hPa/inHg/mmHg) | 991 / 29.27 / 743 |
Temperature | 9 |
Dew Point | -1 |
Visibility | 1000 |
Weather | CAVOK |
Cloud Cover | BKN (400); BKN (2000);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|