URWW 030500Z 11010MPS 1600 1300NE R05/1700N -RA BR OVC001 00/M00 Q1014 R05/290060 NOSIG RMK QBB050 OBST OBSC
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1014 / 29.94 / 761 |
QFE:(hPa/inHg/mmHg) | 996 / 29.42 / 747 |
Temperature | 0 |
Dew Point | -0 |
Visibility | 1300 |
Weather | Light Rain;Mist |
Cloud Cover | OVC (100);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|