USHH 220530Z 17005MPS 1400 R06/1500U SN BKN017 M09/M11 Q1013 R06/450336 TEMPO 0500 +SN OVC002
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 1008 / 29.76 / 756 |
Temperature | -9 |
Dew Point | -11 |
Visibility | 0500 |
Weather | Snow;Heavy Snow |
Cloud Cover | BKN (1700); OVC (200);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|