USHH 291800Z 12006MPS CAVOK 17/15 Q1016 R06/010060 TEMPO VRB20MPS 1000 TSRA SQ BKN005CB
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
QFE:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
Temperature | 17 |
Dew Point | 15 |
Visibility | 1000 |
Weather | CAVOK;Thunderstorm Rain;Squalls |
Cloud Cover | BKN (500);
|
Transition Height | 800 m./2800 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|