USHH 200930Z 09005MPS 9999 -RA BKN006 09/09 Q1004 R06/290050 TEMPO 1500 RA BR BKN004
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1004 / 29.65 / 753 |
QFE:(hPa/inHg/mmHg) | 999 / 29.49 / 749 |
Temperature | 9 |
Dew Point | 9 |
Visibility | 1500 |
Weather | Light Rain;Rain;Mist |
Cloud Cover | BKN (600); BKN (400);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|