USHH 090830Z 26006MPS 9999 -SHSN DRSN BKN038CB M07/M09 Q1003 R24/490537 TEMPO 2000 SHSN BKN004CB
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
QFE:(hPa/inHg/mmHg) | 998 / 29.46 / 748 |
Temperature | -7 |
Dew Point | -9 |
Visibility | 2000 |
Weather | Light Showers Snow;Showers Snow |
Cloud Cover | BKN (3800); BKN (400);
|
Transition Height | 800 m./2800 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|