USHH 021730Z 03001MPS 9999 -SN SCT008 M16/M19 Q1007 R06/490350 TEMPO 2000 SN BKN006
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1007 / 29.74 / 755 |
QFE:(hPa/inHg/mmHg) | 1002 / 29.58 / 751 |
Temperature | -16 |
Dew Point | -19 |
Visibility | 2000 |
Weather | Light Snow;Snow |
Cloud Cover | SCT (800); BKN (600);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|