USPP 040530Z 11008MPS 1200 1100NW R21/1300D SN SCT005 BKN015 M07/M10 Q1010 R21/491032 TEMPO 15006G18MPS 0300 +FZRA +SN BLSN RMK QBB150 QFE747
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
QFE:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
Temperature | -7 |
Dew Point | -10 |
Visibility | 0300 |
Weather | Snow;Heavy Freezing Rain;Heavy Snow;Blowing Snow |
Cloud Cover | SCT (500); BKN (1500);
|
Transition Altitude | 3700 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|