USPP 130830Z 26005MPS 9999 -SN OVC030 M04/M07 Q1018 R21/690150 TEMPO 3200 -SN BKN011 RMK QFE752
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
Temperature | -4 |
Dew Point | -7 |
Visibility | 3200 |
Weather | Light Snow;Light Snow |
Cloud Cover | OVC (3000); BKN (1100);
|
Transition Altitude | 3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|