USPP 071430Z 15004MPS 9999 SCT036 08/03 Q1017 R21/290150 TEMPO 11005G14MPS 1500 RA BKN003 RMK QFE752
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1002 / 29.59 / 752 |
Temperature | 8 |
Dew Point | 3 |
Visibility | 1500 |
Weather | Rain |
Cloud Cover | SCT (3600); BKN (300);
|
Transition Altitude | 3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|