USPP 252130Z VRB01MPS 9999 SCT010 09/08 Q1005 R21/090060 TEMPO 0500 FG VV001 RMK QFE743
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
QFE:(hPa/inHg/mmHg) | 990 / 29.24 / 743 |
Temperature | 9 |
Dew Point | 8 |
Visibility | 0500 |
Weather | Fog |
Cloud Cover | SCT (1000); VV (100);
|
Transition Height | 1200 m./4400 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|