UUOO 211617Z 36002MPS 5000 BR BKN012 02/02 Q1015 R12/290250 NOSIG RMK QFE747
|
name | value |
QNH:(hPa/inHg/mmHg) | 1015 / 29.97 / 761 |
QFE:(hPa/inHg/mmHg) | 996 / 29.41 / 747 |
Temperature | 2 |
Dew Point | 2 |
Visibility | 5000 |
Weather | Mist |
Cloud Cover | BKN (1200);
|
Transition Height | 600 m./2500 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|