UWGG 132200Z 20002MPS 9999 -SN OVC023 M08/M10 Q1017 R18L/290050 NOSIG
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1008 / 29.75 / 756 |
Temperature | -8 |
Dew Point | -10 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | OVC (2300);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|