UWGG 301030Z 13003MPS 9000 -SN OVC011 M02/M04 Q1011 R18L/490145 NOSIG
 |
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 1002 / 29.57 / 751 |
Temperature | -2 |
Dew Point | -4 |
Visibility | 9000 |
Weather | Light Snow |
Cloud Cover | OVC (1100);
|
Transition Altitude | 5000 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|