UWGG 060900Z 27002MPS 5000 BR OVC003 03/02 Q1028 R18L/190055 NOSIG
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
| QFE:(hPa/inHg/mmHg) | 1019 / 30.08 / 764 |
| Temperature | 3 |
| Dew Point | 2 |
| Visibility | 5000 |
| Weather | Mist |
| Cloud Cover | OVC (300);
|
| Transition Altitude | 5000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|