UWKD 150244Z 32012G17MPS 2200 1400SE R29/P2000D SN BLSN OVC019 M11/M14 Q0995 R29/410545 NOSIG RMK QFE735/0981
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
| QFE:(hPa/inHg/mmHg) | 980 / 28.93 / 735 |
| Temperature | -11 |
| Dew Point | -14 |
| Visibility | 1400 |
| Weather | Snow;Blowing Snow |
| Cloud Cover | OVC (1900);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL60 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|