UWKD 171730Z 10003MPS 060V120 8000 -SHRA BKN037CB 10/07 Q1001 R11/2/0050 NOSIG RMK QFE740/0987
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1001 / 29.56 / 751 |
QFE:(hPa/inHg/mmHg) | 986 / 29.11 / 739 |
Temperature | 10 |
Dew Point | 7 |
Visibility | 8000 |
Weather | Light Showers Rain |
Cloud Cover | BKN (3700);
|
Transition Height | 900 m./3400 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|