UWLL 220600Z 19005MPS 9000 -SNRA OVC004 00/M01 Q1017 R20/590237 NOSIG RMK QFE752/1003
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.57 / 751 |
Temperature | 0 |
Dew Point | -1 |
Visibility | 9000 |
Weather | Light Snow Rain |
Cloud Cover | OVC (400);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|