UWSG 220430Z 16005MPS 9999 -DZ BKN003 OVC020 01/01 Q1018 R26/290057 NOSIG RMK QFE761/1015
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
Temperature | 1 |
Dew Point | 1 |
Visibility | > 10000 |
Weather | Light Drizzle |
Cloud Cover | BKN (300); OVC (2000);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|