Callsign | ATC Name | Frequency |
UUUU_APP | Moscow-Approach | 135.900 |
UUWV_CTR | Moscow-Control | 135.500 |
UUWV_CTR | Moscow-Control | 134.700 |
UUUU_APP | Moscow-Approach | 134.000 |
UUWV_CTR | Moscow-Control | 133.200 |
UUWV_CTR | Moscow-Control | 132.950 |
UUWV_CTR | Moscow-Control | 132.500 |
UUWV_CTR | Moscow-Control | 132.200 |
UUWV_CTR | Moscow-Control | 132.100 |
UUUU_APP | Moscow-Approach | 131.200 |
UUWV_CTR | Moscow-Control | 130.500 |
UUUU_APP | Moscow-Approach | 129.800 |
UUWV_CTR | Moscow-Control | 129.400 |
UUWV_CTR | Moscow-Control | 128.800 |
UUUU_APP | Moscow-Approach | 128.000 |
UUWV_N_CTR | Moscow Control | 127.500 |
UUWV_CTR | Moscow-Control | 127.500 |
UUUU_APP | Moscow-Approach | 127.200 |
UUWV_CTR | Moscow-Control | 126.900 |
UUWV_CTR | Moscow-Control | 125.500 |
UUWV_S_CTR | Moscow Control | 125.400 |
UUUU_APP | Moscow-Approach | 125.300 |
UUWV_CTR | Moscow-Control | 125.200 |
UUWV_CTR | Moscow-Control | 124.500 |
UUUU_APP | Moscow-Approach | 123.400 |
UUUU_APP | Moscow-Approach | 122.700 |
UUWV_CTR | Moscow-Control | 122.000 |
UUWV_CTR | Moscow-Control | 120.000 |
UUWV_CTR | Moscow-Control | 119.800 |
UUWV_CTR | Moscow-Control | 119.500 |
UUUU_APP | Moscow-Approach | 118.950 |
UUBP_TWR | Bryansk-Tower | 118.500 |
594596603590598611599610597592595593600609588778613586604612779591605608589587607602606601585803