UAAA 232330Z 17002MPS 1300 R23R/P2000 R23L/P2000D BR FEW100 M04/M05 Q1034 NOSIG
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1034 / 30.53 / 776 |
QFE:(hPa/inHg/mmHg) | 951 / 28.09 / 713 |
Temperature | -4 |
Dew Point | -5 |
Visibility | 1300 |
Weather | Mist |
Cloud Cover | FEW (10000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|