UADD 211430Z 36002MPS 1000 R13/P2000N BR OVC002 03/02 Q1028 NOSIG RMK QBB060 MT OBSC QFE714/0952
|
name | value |
QNH:(hPa/inHg/mmHg) | 1028 / 30.36 / 771 |
QFE:(hPa/inHg/mmHg) | 947 / 27.96 / 710 |
Temperature | 3 |
Dew Point | 2 |
Visibility | 1000 |
Weather | Mist |
Cloud Cover | OVC (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|